August 30, 2024
Everyone should know about antimicrobial resistance (AMR)
Antibiotic-resistant infections kill 1.27 million people each year. That is 5 people every 2 minutes.
August 30, 2024
Everyone should know about antimicrobial resistance (AMR)
Antibiotic-resistant infections kill 1.27 million people each year. That is 5 people every 2 minutes.
Invest in a better planet for future generations. Support our work to fight drug resistance, prevent disease spillovers, and improve pandemic preparedness.
Too busy to keep up with the latest scientific literature in global health? Let us summarize it for you with our weekly digest. Sign up here.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Notifications